Mfano | JD-600D/W | JD-700D/W | JD-800D/W | JD-1000D/W |
Kipenyo | 600 mm | 700 mm | 800 mm | 1000 mm |
Rangi | Mahitaji ya Wateja | Mahitaji ya Wateja | Mahitaji ya Wateja | Mahitaji ya Wateja |
Vyombo vya Habari vya Kulipua | Abrasive | Abrasive | Abrasive | Abrasive |
Urefu | 1450 mm | 1650 mm | 1800 mm | 2000 mm |
Uwezo | 0.2m³ | 0.3m³ | 0.5m³ | 0.7m³ |
Ufanisi | 5-10m²/saa | 6-11m²/saa | 10-12m²/saa | 10-30m²/saa |
Shinikizo | 7Mpa | 7Mpa | 8Mpa | 8Mpa |
Matumizi ya Hewa | 3.6m³/dak | 5-6m³/dak | 5-6m³/dak | 5-6m³/dak |
Muda wa kutuma: Feb-28-2022